Bandhan Bank Limited - IPO



Bandhan Bank Limited
Introduction:


Incorporated in 2014, Bandhan Bank Limited is Kolkata, West Bengal based commercial bank focused on micro banking and general banking services. Bandhan Bank has a license to provide banking services pan-India across customer segments. Bank offer a variety of asset and liability products and services designed for micro banking and general banking, as well as other banking products and services to generate non-interest income.
With the a network of 2,546 doorstep service centres (DSCs) and 9.47 million micro loan customers, the bank has strong very hold in microfinance. Bandhan bank has 864 bank branches and 386 ATMs serving over 1.87 million general banking customers. Banks distribution network is strong in East and Northeast India, with West Bengal, Assam and Bihar.

Company Promoters:


The Promoters of the Bank are BFHL, BFSL, FIT and NEFIT.
1. Bandhan Financial Services Private Limited (BFSL) is a non-banking financial institution for purposes
of carrying out non-banking financial activities without accepting public deposits.
2. BFSL was accorded in-principle approval by the RBI on April 9, 2014 for setting up a bank in the private sector. The promoter of BFHL is BFSL.
3. FIT is an irrevocable charitable trust with objectives including inter alia eliminating functional illiteracy in India by making education economically relevant.
4. NEFIT is an an irrevocable charitable trust with objectives including inter alia eliminating illiteracy in India by making education available to the underprivileged.

Issue Details :
  • Issuer: Bandhan Bank Limited 
  • Issue Type: 100% Book Built Issue IPO 
  • Issue Open: Thursday, Mar 15, 2018   
  • Issue Close : Monday, Mar 19, 2018
  • Face Value : Rs 10 Per Equity Share 
  • Issue price : Rs 370 - Rs 375 Per Equity Share
  • Minimum Order Quantity : 40 Shares 
  • Symbol : BANDHANBNK
  • Listing At : BSE, NSE 
  • Maximum amount for Retail : Rs. 2 Lakhs 

Standalone Financial Statements as Restated :

Particulars
Years
31-3-17
31-3-16
31-3-15
Total Assets
302360.90
197565
5268.88
Total Revenue
43201.23
17312.54
79.53
Profit After Tax
11119.52
2752.47
5.76
EPS
10.15
3.40
0.01
Diluted EPS
10.15
3.40
0.01


Daily Company News Updates (07-03-2018)

Results:

There is no resulting company today

Corporate Actions:

Symbol Series Face Value(Rs.) Ex-Date Record Date Purpose
CESC EQ 10 8-Mar-18 9-Mar-18  Interim Dividend - Rs 12 Per Share (Purpose Revised)
IDFCBANK HD 5000 8-Mar-18 9-Mar-18  Interest Payment
HUDCO EQ 10 8-Mar-18 9-Mar-18  Interim Dividend - Re 0.55 Per Share (Purpose Revised)

Pivot Table:

Symbol S3 S2 S1 P R1 R2 R3
Nifty 50 9938 10077 10163 10302 10388 10528 10614
Bank Nifty 23515 23939 24194 24617 24872 25295 25550
BPCL 416 426 435 445 455 465 474
ULTRACEMCO 4038 4070 4110 4142 4182 4214 4254
INDUSINDBK 1664 1682 1696 1714 1728 1746 1760
CIPLA 571 575 580 585 590 594 599
ZEEL 534 544 550 560 566 576 582
IOC 365 372 377 385 390 398 402
AUROPHARMA 579 590 598 609 616 627 635
TATASTEEL 635 646 653 663 670 681 688
COALINDIA 293 297 302 306 310 314 318
ONGC 182 183 184 186 187 188 189
HEROMOTOCO 3483 3514 3533 3564 3583 3614 3634
HCLTECH 894 910 921 937 947 963 974
NTPC 159 161 162 163 165 166 167
DRREDDY 2097 2132 2154 2189 2211 2246 2268
EICHERMOT 26694 26973 27227 27506 27760 28039 28294
ASIANPAINT 1085 1092 1097 1105 1110 1118 1123
BAJFINANCE 1569 1598 1614 1643 1658 1687 1702
HINDUNILVR 1267 1278 1286 1297 1304 1315 1323
HINDPETRO 347 355 360 368 373 381 386
IBULHSGFIN 1163 1195 1213 1245 1262 1294 1312
YESBANK 296 303 307 314 318 324 328
INFY 1116 1130 1138 1152 1160 1174 1182
WIPRO 280 283 285 289 291 294 297
GAIL 425 431 435 442 446 452 456
VEDL 290 301 307 317 323 333 339
HDFC 1685 1721 1746 1782 1807 1843 1868
BAJAJ-AUTO 2777 2830 2870 2923 2963 3016 3056
BOSCHLTD 17441 17723 17902 18184 18363 18645 18824
LT 1220 1248 1264 1292 1308 1335 1352
HDFCBANK 1786 1813 1826 1853 1867 1894 1907
ITC 247 251 254 258 260 265 267
TATAMOTORS 329 337 341 350 354 363 367
RELIANCE 866 886 897 917 928 948 959
KOTAKBANK 1037 1056 1068 1087 1099 1118 1129
POWERGRID 186 189 191 194 197 200 202
MARUTI 8235 8417 8520 8702 8805 8987 9090
ADANIPORTS 371 383 389 402 408 420 426
INFRATEL 315 322 327 334 339 345 350
TCS 2908 2969 3005 3066 3102 3163 3199
TECHM 591 603 610 622 629 641 648
HINDALCO 210 217 221 228 232 239 243
AMBUJACEM 228 234 237 243 246 252 255
AXISBANK 486 499 506 518 525 538 544
LUPIN 734 751 761 778 788 805 814
BHARTIARTL 388 399 405 416 422 433 439
M&M 683 699 710 726 737 753 764
UPL 664 681 691 709 719 737 747
ICICIBANK 277 285 290 299 304 312 317
SBIN 241 248 252 259 263 270 274
SUNPHARMA 486 508 519 541 552 574 585

Economic Calendar

Real Time Economic Calendar provided by Investing.com India.

Latest Market News