Also check previous week performance
Click Here https://freeintradaytips5.blogspot.in/2018/01/weekly-report.html
| WEEKLY PERFORMANCE REPORT | |||||||
| DATE | SCRIPT | ACTION | ENTRY | SL | TARGET | BOOKED | PROFIT |
| 1/22/2018 | HINDUTAN | SELL | 1357 | 1366 | 1350 | 1350 | 7000 |
| 1/22/2018 | FUTURE:BTST AXIS BANK | BUY | 610 | 607 | 615 | 615 | 6000 |
| 1/23/2018 | M & M | BUY | 768.5 | 762 | 771.5 | 771.5 | 3000 |
| 1/24/2018 | ICICI BANK | SELL | 355 | 360 | 350 | 353 | 2000 |
| 1/25/2018 | FUTURE: STBT: BHARTI AIRTEL | SELL | 460.5 | 465 | 455 | 455 | 9350 |
| 1/25/2018 | HDFC | SELL | 1901 | 1912 | 1890 | 1890 | 11000 |
TOTAL PROFIT
| 38350 | ||||||
*THE ABOVE PROFIT CALCULATED BASED ON 1000 QUANTITY FOR CASH MARKET
| |||||||
0 comments:
Post a Comment