| WEEKLY PERFORMANCE REPORT | |||||||
| DATE | SCRIPT | ACTION | ENTRY | SL | TARGET | BOOKED | PROFIT |
| 1/15/2018 | ZEEL | BUY | 606.5 | 602 | 610.5 | 602 | -4500 |
| 1/15/2018 | NIFTY OPTION PE 10750 | BUY | 65 | 40 | 85 | 72 | 525 |
| 1/16/2018 | HCLTECH | BUY | 935.5 | 933.5 | 938.5 | 938.5 | 3000 |
| 1/16/2018 | TECHM | BUY | 560.5 | 556.5 | 563.5 | 556.5 | -4000 |
| 1/17/2018 | NIFTY OPTION CALL 10700 PE | BUY | 65 | 38 | 80 | 80 | 1125 |
| 1/17/2018 | ICICI BANK | SELL | 340 | 344.5 | 337 | 337 | 3000 |
| 1/18/2018 | FUTURE: STBT INFRATEL | SELL | 344.5 | 348.5 | 340 | 342.8 | 1870 |
| 1/19/2018 | HDFC BANK | SELL | 1933.5 | 1940 | 1927 | 1927 | 6500 |
| 1/19/2018 | HINDPETRO | BUY | 414.5 | 412 | 417 | 417 | 2500 |
TOTAL PROFIT
| 10020 | ||||||
*THE ABOVE PROFIT CALCULATED BASED ON 1000 QUANTITY FOR CASH MARKET
| |||||||
Economic Calendar
Real Time Economic Calendar provided by Investing.com India.
0 comments:
Post a Comment