Daily Company News Updates (15-02-2018)

Pivot Point Table :

SYMBOL S3 S2 S1 P R1 R2 R3
NIFTY 50 10308 10382 10442 10516 10575 10650 10709
BANK NIFTY 24501 24857 25099 25455 25697 26053 26295
TECHM 567 578 593 604 619 630 645
IBULHSGFIN 1274 1298 1320 1344 1366 1390 1412
ADANIPORTS 393 399 405 411 417 423 428
BHARTIARTL 414 420 426 432 438 444 450
RELIANCE 898 909 919 931 941 952 962
COALINDIA 291 295 300 305 310 314 319
BAJFINANCE 1599 1625 1645 1671 1690 1716 1736
TATAMOTORS 358 365 370 376 382 388 394
WIPRO 281 285 289 293 296 300 303
GAIL 451 457 462 468 472 478 483
EICHERMOT 27270 27512 27735 27976 28200 28441 28665
HINDUNILVR 1314 1323 1335 1344 1356 1365 1377
HDFCBANK 1847 1861 1870 1884 1894 1907 1917
HDFC 1769 1787 1797 1815 1825 1843 1853
LT 1311 1328 1338 1355 1365 1382 1391
M&M 727 735 739 747 751 759 763
HINDALCO 236 239 241 244 245 248 250
INDUSINDBK 1641 1660 1671 1690 1701 1720 1731
HEROMOTOCO 3505 3534 3567 3595 3628 3657 3689
BOSCHLTD 19244 19357 19414 19527 19584 19697 19754
KOTAKBANK 1017 1027 1033 1043 1049 1058 1064
HCLTECH 893 912 923 941 952 971 982
ASIANPAINT 1111 1119 1128 1136 1145 1153 1162
IOC 368 372 374 378 380 384 387
TATASTEEL 686 695 702 711 718 727 734
UPL 700 709 715 724 731 740 746
VEDL 297 304 309 316 320 327 332
ULTRACEMCO 4090 4123 4142 4174 4193 4226 4245
INFY 1055 1072 1082 1100 1109 1127 1136
DRREDDY 2111 2143 2161 2194 2211 2244 2262
AUROPHARMA 579 589 594 605 610 620 626
CIPLA 588 600 606 618 625 637 644
MARUTI 8761 8874 8933 9045 9104 9217 9276
POWERGRID 189 191 193 196 198 201 203
NTPC 158 160 161 163 165 167 168
ITC 258 261 264 267 269 273 275
AMBUJACEM 245 249 251 255 257 260 262
BPCL 445 452 456 463 467 474 478
BAJAJ-AUTO 3021 3061 3081 3121 3141 3181 3201
LUPIN 795 810 818 833 841 856 863
ZEEL 553 563 568 577 582 592 597
HINDPETRO 362 371 377 386 392 401 407
TCS 2788 2840 2870 2922 2952 3004 3034
ICICIBANK 303 310 314 320 324 331 335
SUNPHARMA 545 558 565 579 586 599 607
INFRATEL 307 316 322 331 337 346 352
ONGC 174 179 182 187 190 195 197
AXISBANK 507 524 533 549 558 575 584
SBIN 257 266 271 280 284 293 298
YESBANK 294 306 313 325 332 344 351

Following company announce theirs results  :

1.KNDENGTECH

2.VESUVUIS

The following company declare dividend :



Company Series
Ex-Date
Record Date
Purpose
ALKEM
16-Feb-18
20-Feb-18
Interim Dividend Rs 6/- Per Share
NATIONALUM
16-Feb-18
20-Feb-18
Interim Dividend Rs 4.70/- Per Share
MOIL
16-Feb-18
20-Feb-18
Interim Dividend Rs 3/- Per Share
MARICO
16-Feb-18
20-Feb-18
Interim Dividend Rs 2.50/- Per Share

0 comments:

Economic Calendar

Real Time Economic Calendar provided by Investing.com India.

Latest Market News