Daily Company News Updates (16-02-2018)

Today Results

Varun Beverages Limited

To consider and approve, inter alia, the Audited Financial Results of the Company, both on Standalone and Consolidated basis, for the Quarter and Financial Year ended December 31, 2017.

More Detail

Forthcoming Dividend Declaration :

S.No Symbol Series Face Value(Rs.) Ex-Date Record Date Purpose
1 GRANULES EQ 1 20-Feb-18 21-Feb-18  Interim Dividend Re 0.25 Per Share
2 GPTINFRA EQ 10 20-Feb-18 21-Feb-18  Interim Dividend Re 1/- Per Share
3 MGL EQ 10 20-Feb-18 21-Feb-18  Interim Dividend - Rs 8 Per Share (Purpose Revised)
4 NHPC EQ 10 20-Feb-18 21-Feb-18  Interim Dividend - Rs 1.12 Per Share (Purpose Revised)
5 STERTOOLS EQ 2 20-Feb-18 21-Feb-18  Interim Dividend - Re 1 Per Share (Purpose Revised)
6 AUROPHARMA EQ 1 20-Feb-18 21-Feb-18  Interim Dividend Re 1/- Per Share
7 SHARDAMOTR EQ 10 20-Feb-18 21-Feb-18  Interim Dividend - Rs 6.25 Per Share (Purpose Revised)
8 MANAPPURAM EQ 2 20-Feb-18 21-Feb-18  Interim Dividend Re 0.50 Per Share


Pivot Table


SYMBOL S3 S2 S1 P R1 R2 R3
NIFTY 50 10391 10451 10498 10558 10605 10665 10712
BANK NIFTY 24955 25125 25275 25445 25595 25765 25915
BPCL 450 455 466 471 481 487 497
HINDALCO 235 240 246 250 256 260 266
ICICIBANK 314 318 323 328 333 337 343
VEDL 312 316 320 324 328 333 337
HINDPETRO 367 373 382 387 396 402 411
GAIL 456 461 468 473 480 485 493
INFY 1074 1089 1101 1115 1128 1142 1155
INFRATEL 317 322 327 332 337 342 346
ONGC 182 183 186 187 190 191 194
SBIN 267 271 275 279 283 287 291
BAJAJ-AUTO 3034 3066 3104 3136 3174 3205 3243
EICHERMOT 27842 27971 28141 28270 28440 28569 28739
POWERGRID 192 193 195 197 199 200 202
HINDUNILVR 1320 1329 1345 1355 1371 1381 1397
HDFC 1782 1801 1814 1833 1846 1864 1878
ULTRACEMCO 4098 4129 4167 4198 4236 4267 4305
DRREDDY 2136 2156 2177 2198 2219 2240 2261
ITC 260 262 265 268 270 273 275
BAJFINANCE 1507 1554 1617 1664 1727 1774 1837
TCS 2866 2885 2904 2923 2942 2961 2980
HCLTECH 914 923 932 941 950 959 967
M&M 737 740 745 748 752 756 760
RELIANCE 910 919 928 937 945 954 963
MARUTI 8896 8948 8985 9037 9074 9126 9163
YESBANK 305 311 316 323 327 334 338
COALINDIA 297 301 304 308 311 315 318
KOTAKBANK 1021 1027 1035 1041 1050 1056 1064
SUNPHARMA 546 556 566 575 585 595 605
IOC 368 371 374 377 381 384 387
AMBUJACEM 245 248 251 255 257 261 264
NTPC 161 162 162 163 164 165 166
AXISBANK 508 520 532 543 555 567 579
BOSCHLTD 19263 19367 19435 19538 19606 19710 19778
ASIANPAINT 1111 1117 1128 1134 1144 1151 1161
HDFCBANK 1853 1864 1873 1884 1892 1903 1912
TATAMOTORS 363 368 372 377 381 386 390
WIPRO 285 288 290 293 295 298 300
ADANIPORTS 392 401 406 415 421 430 435
HEROMOTOCO 3450 3485 3505 3540 3560 3595 3615
INDUSINDBK 1634 1651 1669 1686 1703 1721 1738
LUPIN 803 811 817 825 830 838 843
TATASTEEL 672 685 694 706 716 728 738
UPL 693 703 710 719 726 736 742
LT 1317 1332 1341 1355 1365 1379 1388
TECHM 586 595 601 610 615 624 630
ZEEL 548 557 564 572 579 588 595
BHARTIARTL 411 419 424 432 436 444 449
CIPLA 580 592 599 610 617 629 636
AUROPHARMA 567 579 585 597 604 615 622
IBULHSGFIN 1237 1271 1291 1325 1345 1379 1399

0 comments:

Economic Calendar

Real Time Economic Calendar provided by Investing.com India.

Latest Market News