Today Board Meeting
VALECHAENG:
1
|
The Company had informed the Exchange regarding the meeting
of the Board of Directors of the Company scheduled to be held on February 14,
2018 inter-alia, to consider and to take on record, the Unaudited Financial
Results of the Company for the third quarter and 9 Months ended December 31,
2017. the company has now inform the exchange that the board meeting stands
adjourned. the adjourned Board meeting will now be held on February 19, 2018.
|
Forthcoming Dividend Declaration :
| S.No | Symbol | Series | Face Value(Rs.) | Ex-Date | Record Date | Purpose |
| 1 | HIKAL | EQ | 2 | 21-Feb-18 | 22-Feb-18 | Interim Dividend Re 0.70 Per Share |
| 2 | OIL | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Rs 14 Per Share |
| 3 | RICOAUTO | EQ | 1 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.40 Per Share |
| 4 | SJVN | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Rs 1.90 Per Share |
| 5 | AIFL | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.50 Per Share |
| 6 | ALANKIT | EQ | 1 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.20 Per Share |
| 7 | BALKRISIND | EQ | 2 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Rs 1.50 Per Share (Purpose Revised) |
| 8 | NCLIND | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 1 Per Share |
| 9 | FCL | EQ | 2 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.20 Per Share (Purpose Revised) |
Pivot Table :
| SYMBOL | S3 | S2 | S1 | P | R1 | R2 | R3 |
| NIFTY 50 | 10208 | 10321 | 10387 | 10500 | 10565 | 10679 | 10744 |
| BANK NIFTY | 24476 | 24789 | 24976 | 25289 | 25476 | 25789 | 25976 |
| AMBUJACEM | 246 | 250 | 253 | 257 | 261 | 265 | 268 |
| KOTAKBANK | 1020 | 1030 | 1041 | 1052 | 1062 | 1073 | 1084 |
| INFY | 1091 | 1105 | 1115 | 1128 | 1138 | 1152 | 1162 |
| ASIANPAINT | 1117 | 1124 | 1134 | 1141 | 1151 | 1158 | 1168 |
| DRREDDY | 2166 | 2187 | 2199 | 2220 | 2232 | 2253 | 2265 |
| CIPLA | 597 | 601 | 605 | 610 | 614 | 618 | 622 |
| LUPIN | 814 | 817 | 822 | 826 | 831 | 835 | 839 |
| BOSCHLTD | 19345 | 19423 | 19484 | 19562 | 19623 | 19701 | 19762 |
| TCS | 2826 | 2875 | 2903 | 2951 | 2979 | 3028 | 3056 |
| HDFCBANK | 1853 | 1864 | 1872 | 1884 | 1892 | 1903 | 1911 |
| SUNPHARMA | 552 | 558 | 566 | 572 | 581 | 586 | 595 |
| BAJFINANCE | 1629 | 1650 | 1661 | 1683 | 1694 | 1715 | 1726 |
| NTPC | 160 | 161 | 162 | 163 | 164 | 165 | 165 |
| WIPRO | 283 | 287 | 289 | 292 | 295 | 298 | 301 |
| HINDUNILVR | 1330 | 1339 | 1346 | 1355 | 1362 | 1371 | 1378 |
| IOC | 368 | 371 | 373 | 376 | 378 | 381 | 383 |
| AUROPHARMA | 573 | 580 | 585 | 591 | 596 | 603 | 608 |
| ZEEL | 546 | 556 | 562 | 572 | 578 | 588 | 594 |
| HDFC | 1770 | 1787 | 1803 | 1820 | 1835 | 1853 | 1868 |
| HCLTECH | 879 | 905 | 919 | 945 | 959 | 985 | 999 |
| ITC | 259 | 262 | 264 | 268 | 269 | 273 | 275 |
| INFRATEL | 311 | 317 | 323 | 328 | 334 | 340 | 346 |
| ONGC | 183 | 185 | 186 | 188 | 189 | 190 | 191 |
| ULTRACEMCO | 3997 | 4071 | 4113 | 4186 | 4229 | 4302 | 4344 |
| AXISBANK | 519 | 527 | 533 | 541 | 547 | 554 | 560 |
| M&M | 727 | 734 | 738 | 746 | 750 | 758 | 762 |
| HEROMOTOCO | 3405 | 3445 | 3470 | 3510 | 3534 | 3574 | 3599 |
| HINDPETRO | 376 | 381 | 384 | 389 | 392 | 397 | 400 |
| ADANIPORTS | 388 | 395 | 401 | 408 | 414 | 422 | 428 |
| POWERGRID | 190 | 193 | 194 | 196 | 197 | 200 | 201 |
| BAJAJ-AUTO | 3017 | 3056 | 3080 | 3119 | 3142 | 3181 | 3205 |
| VEDL | 300 | 308 | 314 | 322 | 328 | 336 | 342 |
| TATAMOTORS | 354 | 361 | 366 | 373 | 377 | 384 | 389 |
| LT | 1269 | 1295 | 1312 | 1338 | 1356 | 1382 | 1399 |
| UPL | 670 | 685 | 695 | 710 | 720 | 735 | 745 |
| GAIL | 450 | 458 | 463 | 471 | 476 | 484 | 489 |
| HINDALCO | 233 | 240 | 244 | 250 | 254 | 261 | 265 |
| RELIANCE | 887 | 903 | 912 | 927 | 936 | 952 | 961 |
| COALINDIA | 292 | 297 | 300 | 305 | 308 | 313 | 316 |
| TATASTEEL | 652 | 668 | 678 | 694 | 704 | 720 | 730 |
| MARUTI | 8483 | 8645 | 8747 | 8908 | 9010 | 9171 | 9273 |
| BPCL | 448 | 457 | 461 | 469 | 474 | 482 | 486 |
| INDUSINDBK | 1588 | 1619 | 1635 | 1666 | 1682 | 1713 | 1729 |
| ICICIBANK | 301 | 310 | 316 | 325 | 331 | 340 | 346 |
| BHARTIARTL | 397 | 408 | 414 | 424 | 430 | 441 | 447 |
| YESBANK | 291 | 300 | 306 | 316 | 321 | 331 | 337 |
| SBIN | 256 | 263 | 267 | 274 | 278 | 285 | 290 |
| TECHM | 541 | 561 | 574 | 594 | 606 | 626 | 639 |
| IBULHSGFIN | 1182 | 1223 | 1246 | 1288 | 1311 | 1352 | 1375 |
| EICHERMOT | 25619 | 26385 | 26893 | 27659 | 28167 | 28933 | 29441 |
0 comments:
Post a Comment