Today Results
1.AMBUJACEM:
To consider for approval the Audited Annual Financial Results
of the Company for the Corporate Financial Year ended December 31, 2017 and
declaration of Final dividend on equity shares.
2.PAPERPROD:
To consider and
approve the Audited Financial Results of the Company for the Financial
Year/Quarter ended December 31, 2017 and dividend, if any, to be recommended.
3.MAHINDCIE:
To consider and approve the audited Financial Results of the
Company (Standalone and Consolidated) for the quarter and Financial Year
covering a period from January 01, 2017 to December 31, 2017.
Forthcoming Dividend Declaration :
| S.No | Symbol | Series | Face Value(Rs.) | Ex-Date | Record Date | Purpose |
| 1 | HIKAL | EQ | 2 | 21-Feb-18 | 22-Feb-18 | Interim Dividend Re 0.70 Per Share |
| 2 | OIL | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Rs 14 Per Share |
| 3 | RICOAUTO | EQ | 1 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.40 Per Share |
| 4 | SJVN | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Rs 1.90 Per Share |
| 5 | AIFL | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.50 Per Share |
| 6 | ALANKIT | EQ | 1 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.20 Per Share |
| 7 | BALKRISIND | EQ | 2 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Rs 1.50 Per Share (Purpose Revised) |
| 8 | NCLIND | EQ | 10 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 1 Per Share |
| 9 | FCL | EQ | 2 | 21-Feb-18 | 22-Feb-18 | Interim Dividend - Re 0.20 Per Share (Purpose Revised) |
Pivot Point Table:
| SYMBOL | S3 | S2 | S1 | P | R1 | R2 | R3 |
| NIFTY 50 | 10104 | 10204 | 10291 | 10390 | 10478 | 10577 | 10664 |
| BANK NIFTY | 24312 | 24568 | 24813 | 25070 | 25315 | 25571 | 25816 |
| INFRATEL | 319 | 322 | 327 | 330 | 335 | 338 | 343 |
| YESBANK | 302 | 305 | 310 | 312 | 317 | 320 | 325 |
| RELIANCE | 899 | 906 | 917 | 925 | 936 | 943 | 954 |
| COALINDIA | 296 | 298 | 302 | 305 | 308 | 311 | 315 |
| AXISBANK | 514 | 521 | 531 | 538 | 549 | 556 | 566 |
| VEDL | 305 | 310 | 316 | 320 | 326 | 330 | 336 |
| INFY | 1109 | 1114 | 1124 | 1130 | 1140 | 1146 | 1156 |
| KOTAKBANK | 1036 | 1041 | 1048 | 1054 | 1060 | 1066 | 1073 |
| AMBUJACEM | 249 | 252 | 255 | 258 | 261 | 264 | 267 |
| HINDALCO | 236 | 239 | 244 | 247 | 251 | 255 | 259 |
| NTPC | 160 | 161 | 162 | 163 | 164 | 165 | 166 |
| WIPRO | 285 | 287 | 289 | 291 | 293 | 295 | 297 |
| HDFCBANK | 1835 | 1847 | 1864 | 1876 | 1892 | 1904 | 1921 |
| TATAMOTORS | 352 | 357 | 364 | 369 | 376 | 381 | 388 |
| HDFC | 1771 | 1786 | 1800 | 1815 | 1829 | 1844 | 1858 |
| ICICIBANK | 299 | 307 | 314 | 322 | 328 | 336 | 343 |
| TCS | 2837 | 2866 | 2895 | 2924 | 2953 | 2982 | 3011 |
| UPL | 675 | 684 | 692 | 701 | 710 | 718 | 727 |
| HEROMOTOCO | 3364 | 3403 | 3441 | 3480 | 3519 | 3558 | 3596 |
| ZEEL | 538 | 546 | 556 | 564 | 574 | 582 | 592 |
| ONGC | 177 | 179 | 183 | 185 | 188 | 191 | 194 |
| POWERGRID | 190 | 192 | 193 | 195 | 196 | 198 | 200 |
| SBIN | 245 | 251 | 260 | 266 | 276 | 281 | 291 |
| BOSCHLTD | 19013 | 19183 | 19292 | 19462 | 19571 | 19741 | 19850 |
| EICHERMOT | 25794 | 26245 | 26658 | 27108 | 27521 | 27971 | 28384 |
| AUROPHARMA | 545 | 558 | 571 | 584 | 596 | 609 | 622 |
| ITC | 256 | 259 | 261 | 265 | 267 | 270 | 272 |
| MARUTI | 8488 | 8590 | 8662 | 8764 | 8836 | 8938 | 9010 |
| GAIL | 446 | 454 | 458 | 466 | 471 | 478 | 483 |
| HINDUNILVR | 1293 | 1311 | 1323 | 1341 | 1353 | 1371 | 1383 |
| INDUSINDBK | 1574 | 1595 | 1616 | 1637 | 1658 | 1679 | 1700 |
| BHARTIARTL | 388 | 396 | 405 | 412 | 421 | 429 | 438 |
| LUPIN | 774 | 790 | 802 | 818 | 830 | 846 | 858 |
| IOC | 356 | 361 | 365 | 371 | 375 | 381 | 385 |
| CIPLA | 575 | 585 | 593 | 602 | 611 | 620 | 628 |
| IBULHSGFIN | 1169 | 1198 | 1224 | 1253 | 1280 | 1309 | 1335 |
| TECHM | 537 | 550 | 562 | 575 | 587 | 601 | 612 |
| HINDPETRO | 361 | 368 | 374 | 381 | 387 | 395 | 401 |
| BAJFINANCE | 1569 | 1596 | 1621 | 1648 | 1672 | 1699 | 1724 |
| ULTRACEMCO | 3899 | 3988 | 4037 | 4126 | 4175 | 4264 | 4312 |
| BPCL | 436 | 444 | 450 | 459 | 465 | 474 | 480 |
| SUNPHARMA | 528 | 541 | 552 | 564 | 575 | 588 | 599 |
| ASIANPAINT | 1070 | 1091 | 1104 | 1125 | 1138 | 1159 | 1173 |
| M&M | 685 | 700 | 713 | 729 | 742 | 758 | 771 |
| ADANIPORTS | 368 | 378 | 387 | 397 | 406 | 416 | 425 |
| LT | 1234 | 1261 | 1278 | 1305 | 1322 | 1348 | 1366 |
| HCLTECH | 857 | 878 | 896 | 918 | 936 | 958 | 975 |
| BAJAJ-AUTO | 2878 | 2944 | 2985 | 3051 | 3093 | 3159 | 3200 |
| DRREDDY | 1966 | 2036 | 2095 | 2165 | 2224 | 2294 | 2353 |
| TATASTEEL | 573 | 606 | 628 | 660 | 682 | 715 | 736 |
0 comments:
Post a Comment