Results:
There is no resulting company today
Dividend declarations:
| S.No | Symbol | Series | Face Value(Rs.) | Ex-Date | Record Date | Purpose |
| 1 | DHANUKA | EQ | 2 | 23-Feb-18 | 26-Feb-18 | Interim Dividend - Rs 2 Per Share |
| 2 | CARBORUNIV | EQ | 1 | 23-Feb-18 | 26-Feb-18 | Interim Dividend - Re 1 Per Share |
PIVOT POINT TABLE:
| SYMBOL | S3 | S2 | S1 | P | R1 | R2 | R3 |
| NIFTY 50 | 10280 | 10315 | 10356 | 10391 | 10433 | 10468 | 10509 |
| BANK NIFTY | 24619 | 24708 | 24822 | 24911 | 25025 | 25114 | 25229 |
| HCLTECH | 886 | 899 | 922 | 935 | 958 | 971 | 994 |
| TECHM | 543 | 555 | 575 | 586 | 606 | 618 | 638 |
| TCS | 2878 | 2919 | 2981 | 3022 | 3083 | 3124 | 3186 |
| ITC | 259 | 261 | 265 | 267 | 270 | 272 | 276 |
| EICHERMOT | 26699 | 26871 | 27136 | 27308 | 27572 | 27744 | 28009 |
| HINDPETRO | 369 | 373 | 380 | 384 | 391 | 395 | 403 |
| YESBANK | 298 | 301 | 307 | 311 | 317 | 320 | 326 |
| ONGC | 180 | 182 | 186 | 188 | 192 | 194 | 198 |
| INFRATEL | 327 | 330 | 334 | 337 | 341 | 344 | 348 |
| SBIN | 262 | 265 | 269 | 272 | 276 | 278 | 282 |
| IBULHSGFIN | 1212 | 1220 | 1235 | 1243 | 1258 | 1266 | 1281 |
| KOTAKBANK | 1027 | 1035 | 1045 | 1053 | 1063 | 1071 | 1081 |
| RELIANCE | 913 | 918 | 923 | 928 | 934 | 938 | 944 |
| AXISBANK | 513 | 519 | 527 | 533 | 542 | 547 | 556 |
| HEROMOTOCO | 3413 | 3436 | 3471 | 3494 | 3529 | 3552 | 3586 |
| ZEEL | 563 | 566 | 571 | 574 | 578 | 582 | 586 |
| HDFC | 1800 | 1808 | 1816 | 1825 | 1833 | 1841 | 1850 |
| INFY | 1127 | 1134 | 1139 | 1146 | 1151 | 1158 | 1163 |
| MARUTI | 8640 | 8674 | 8726 | 8761 | 8813 | 8848 | 8900 |
| IOC | 354 | 358 | 364 | 368 | 373 | 377 | 382 |
| DRREDDY | 2082 | 2111 | 2143 | 2173 | 2204 | 2234 | 2266 |
| WIPRO | 286 | 288 | 291 | 293 | 295 | 297 | 299 |
| ICICIBANK | 311 | 313 | 316 | 318 | 321 | 323 | 326 |
| ADANIPORTS | 382 | 386 | 391 | 395 | 400 | 404 | 409 |
| BHARTIARTL | 412 | 415 | 417 | 420 | 422 | 425 | 427 |
| GAIL | 456 | 460 | 463 | 466 | 469 | 473 | 476 |
| HINDUNILVR | 1308 | 1316 | 1324 | 1332 | 1340 | 1348 | 1356 |
| VEDL | 313 | 317 | 323 | 327 | 333 | 337 | 343 |
| COALINDIA | 300 | 302 | 307 | 309 | 313 | 316 | 320 |
| ULTRACEMCO | 4061 | 4090 | 4114 | 4143 | 4167 | 4196 | 4220 |
| M&M | 686 | 693 | 701 | 708 | 716 | 723 | 731 |
| HDFCBANK | 1835 | 1844 | 1851 | 1860 | 1868 | 1876 | 1884 |
| LUPIN | 791 | 801 | 808 | 818 | 824 | 834 | 841 |
| ASIANPAINT | 1096 | 1106 | 1114 | 1124 | 1133 | 1142 | 1151 |
| LT | 1256 | 1267 | 1276 | 1288 | 1297 | 1308 | 1317 |
| POWERGRID | 190 | 192 | 193 | 194 | 196 | 197 | 198 |
| AUROPHARMA | 541 | 551 | 561 | 571 | 581 | 591 | 601 |
| BAJAJ-AUTO | 2911 | 2957 | 2990 | 3036 | 3068 | 3114 | 3146 |
| NTPC | 158 | 160 | 161 | 163 | 165 | 167 | 168 |
| UPL | 661 | 672 | 680 | 691 | 699 | 710 | 718 |
| AMBUJACEM | 249 | 254 | 258 | 263 | 266 | 272 | 275 |
| TATASTEEL | 610 | 621 | 632 | 644 | 655 | 667 | 678 |
| BPCL | 421 | 431 | 439 | 449 | 457 | 467 | 475 |
| CIPLA | 568 | 579 | 587 | 597 | 605 | 616 | 624 |
| BOSCHLTD | 18591 | 18845 | 18985 | 19240 | 19380 | 19634 | 19774 |
| TATAMOTORS | 351 | 357 | 360 | 366 | 370 | 376 | 380 |
| INDUSINDBK | 1533 | 1562 | 1579 | 1608 | 1625 | 1654 | 1671 |
| BAJFINANCE | 1502 | 1544 | 1572 | 1615 | 1643 | 1686 | 1714 |
| HINDALCO | 224 | 231 | 236 | 244 | 248 | 256 | 260 |
| SUNPHARMA | 451 | 481 | 502 | 533 | 554 | 584 | 606 |
0 comments:
Post a Comment