Daily Company News Updates (21-02-2018)

Results:

 There is no resulting company today

Dividend declarations:


S.No Symbol Series Face Value(Rs.) Ex-Date Record Date Purpose
1 SUDARSCHEM EQ 2 22-Feb-18 23-Feb-18  Interim Dividend Rs 2.50 Per Share
2 BPCL EQ 10 22-Feb-18 24-Feb-18  Interim Dividend - Rs 14 Per Share
3 PRECWIRE EQ 5 22-Feb-18 23-Feb-18  Interim Dividend - Rs 2 Per Share
4 MINDAIND EQ 2 22-Feb-18 23-Feb-18  Interim Dividend - Rs 1.20 Per Share
5 MINDACORP EQ 2 22-Feb-18 23-Feb-18  Interim Dividend - Re 0.25 Per Share
6 TIINDIA EQ 1 22-Feb-18 23-Feb-18  Interim Dividend - Rs 1.25 Per Share
7 SUPRAJIT EQ 1 22-Feb-18 23-Feb-18  Interim Dividend - Re 0.60 Per Share
8 SANDESH EQ 10 22-Feb-18 23-Feb-18  Interim Dividend - Rs 5 Per Share
9 AMRUTANJAN EQ 2 22-Feb-18 23-Feb-18  Interim Dividend - Rs 1.10 Per Share
10 CENTUM EQ 10 22-Feb-18 23-Feb-18  Interim Dividend - Re 1 Per Share
11 ICIL EQ 2 22-Feb-18 23-Feb-18  Interim Dividend - Re 0.40 Per Share (Purpose Revised)
12 HGS EQ 10 22-Feb-18 23-Feb-18  Interim Dividend Rs 2.50 Per Share


Pivot Point Table:


SYMBOL S3 S2 S1 P R1 R2 R3
NIFTY 50 10247 10297 10329 10379 10411 10461 10492
BANK NIFTY 24420 24625 24750 24954 25079 25283 25408
AMBUJACEM 246 252 259 264 271 277 284
VEDL 311 316 322 327 333 338 344
COALINDIA 295 298 305 308 315 318 324
INFRATEL 313 318 326 331 339 344 352
ASIANPAINT 1096 1104 1119 1127 1142 1151 1165
ULTRACEMCO 4004 4044 4105 4145 4205 4245 4306
ONGC 182 183 185 187 189 191 193
HEROMOTOCO 3381 3412 3456 3487 3530 3562 3605
BHARTIARTL 408 411 415 419 422 426 429
WIPRO 286 287 290 292 294 296 298
DRREDDY 2091 2118 2143 2170 2196 2222 2248
TCS 2862 2895 2919 2952 2976 3009 3033
BAJAJ-AUTO 2956 2983 3016 3043 3075 3103 3135
CIPLA 581 586 595 601 609 615 623
NTPC 159 161 162 164 165 167 168
POWERGRID 191 192 194 195 196 198 199
GAIL 449 455 460 466 472 478 483
HINDALCO 240 244 246 249 252 255 257
SBIN 255 260 265 270 274 279 284
ZEEL 551 556 563 568 575 581 587
TATASTEEL 632 640 646 654 659 667 672
INFY 1064 1084 1109 1129 1155 1175 1201
ADANIPORTS 378 383 389 393 399 404 410
HINDPETRO 370 374 377 381 385 388 392
LUPIN 797 804 810 816 822 828 835
TATAMOTORS 362 364 367 369 371 373 376
BOSCHLTD 18842 18996 19216 19370 19590 19744 19964
HDFC 1760 1781 1798 1819 1835 1856 1873
TECHM 553 561 567 574 580 588 593
ITC 258 260 262 264 266 268 269
MARUTI 8535 8592 8654 8711 8773 8830 8892
HINDUNILVR 1311 1319 1326 1335 1342 1350 1357
INDUSINDBK 1582 1600 1613 1631 1644 1662 1675
SUNPHARMA 545 551 555 561 565 571 574
LT 1259 1273 1281 1295 1304 1318 1326
HCLTECH 880 893 900 913 921 933 941
RELIANCE 905 912 916 923 927 934 937
BPCL 442 447 450 455 458 463 466
EICHERMOT 26035 26418 26634 27017 27233 27616 27832
ICICIBANK 306 311 314 319 322 327 330
UPL 677 686 690 699 703 712 716
HDFCBANK 1824 1841 1851 1868 1878 1895 1905
IOC 358 362 364 368 370 373 375
BAJFINANCE 1584 1605 1615 1637 1647 1668 1679
IBULHSGFIN 1180 1206 1221 1247 1262 1288 1303
YESBANK 296 302 305 311 314 319 322
KOTAKBANK 1010 1026 1034 1050 1058 1073 1081
AUROPHARMA 556 564 569 577 582 590 595
AXISBANK 505 517 524 536 543 555 561
M&M 667 685 697 715 727 745 757


0 comments:

Economic Calendar

Real Time Economic Calendar provided by Investing.com India.

Latest Market News