Daily Company News Updates (05-03-2018)

Results:



There is no resulting company today

Corporate Actions:

Symbol Series Face Value(Rs.) Ex-Date Record Date Purpose
TVSMOTOR EQ 1 6-Mar-18 7-Mar-18  Interim Dividend - Rs 1.30 Per Share (Purpose Revised)
PFC EQ 10 6-Mar-18 7-Mar-18  Interim Dividend - Rs 1.80 Per Share (Purpose Revised)
KPRMILL EQ 5 6-Mar-18 7-Mar-18  Buyback


Pivot Point Table:

Symbol R3 R2 R1 P S1 S2 S3
Nifty 10585 10555 10507 10477 10429 10399 10350
Bank Nifty 25506 25366 25134 24994 24763 24623 24391
BPCL 461 453 448 439 434 425 420
COALINDIA 322 318 316 312 310 306 303
AUROPHARMA 642 635 629 622 616 609 603
INDUSINDBK 1750 1730 1715 1694 1679 1659 1644
BAJFINANCE 1712 1689 1674 1651 1636 1613 1598
EICHERMOT 28773 28387 28055 27668 27336 26950 26617
IOC 389 386 384 381 379 376 374
ONGC 194 192 191 189 188 186 185
HINDUNILVR 1346 1338 1331 1323 1317 1308 1302
KOTAKBANK 1122 1113 1104 1095 1086 1077 1068
HDFC 1840 1829 1823 1812 1805 1794 1788
M&M 745 741 736 732 727 723 718
TATASTEEL 697 691 682 676 667 661 652
MARUTI 9062 8999 8937 8874 8812 8750 8688
AMBUJACEM 261 258 256 254 251 249 246
HCLTECH 965 959 951 944 936 930 922
ASIANPAINT 1143 1133 1126 1117 1110 1101 1094
TATAMOTORS 382 379 375 372 367 365 360
SUNPHARMA 548 545 540 537 532 528 524
BOSCHLTD 18903 18832 18756 18684 18608 18536 18461
ULTRACEMCO 4227 4204 4178 4155 4130 4106 4081
TCS 3097 3079 3056 3038 3015 2997 2974
BAJAJ-AUTO 3135 3107 3063 3035 2991 2963 2919
NTPC 166 165 164 163 162 161 160
LT 1347 1340 1328 1320 1308 1301 1288
WIPRO 297 295 294 292 291 290 288
POWERGRID 202 200 199 197 196 194 193
TECHM 626 621 616 611 606 600 595
DRREDDY 2294 2267 2248 2221 2202 2175 2156
AXISBANK 548 542 534 528 521 515 507
IBULHSGFIN 1293 1283 1266 1255 1239 1228 1211
ADANIPORTS 421 417 412 408 403 400 394
HEROMOTOCO 3628 3613 3596 3581 3564 3549 3533
INFRATEL 361 356 351 346 341 337 331
BHARTIARTL 444 440 433 430 423 419 412
ITC 269 267 266 264 262 261 259
RELIANCE 971 965 957 951 943 937 929
YESBANK 332 329 325 321 317 314 309
GAIL 464 461 458 455 451 448 444
CIPLA 606 600 592 586 579 573 565
HDFCBANK 1910 1902 1885 1876 1860 1851 1834
HINDPETRO 388 386 381 378 374 371 367
INFY 1181 1176 1168 1162 1154 1148 1141
LUPIN 840 832 818 810 796 788 774
UPL 749 741 728 720 706 699 685
HINDALCO 253 250 245 242 237 234 229
SBIN 276 273 268 264 259 256 250
ZEEL 581 575 564 558 547 541 529
VEDL 342 338 330 326 318 314 306
ICICIBANK 321 317 311 308 301 298 291

1 comments:

Anonymous said...

1xbet korean - legalbet.co.kr
The name of the 1xbet korean betting site worrione is bet365. 1xbet korean Betway งานออนไลน์ Sportsbook App. This site uses cookies and Javascript. Please use the "Accept All Cookies" button below.

Economic Calendar

Real Time Economic Calendar provided by Investing.com India.

Latest Market News