Results:
There is no resulting company today
Corporate Actions:
| Symbol | Series | Face Value(Rs.) | Ex-Date | Record Date | Purpose |
| DCMSHRIRAM | EQ | 2 | 7-Mar-18 | 8-Mar-18 | Interim Dividend - Rs 3.40 Per Share |
Pivot Point Table:
| Symbol | S3 | S2 | S1 | P | R1 | R2 | R3 |
| Nifty 50 | 10207 | 10266 | 10312 | 10370 | 10417 | 10475 | 10522 |
| Bank Nifty | 24518 | 24600 | 24709 | 24791 | 24901 | 24982 | 25092 |
| TECHM | 587 | 597 | 615 | 625 | 644 | 653 | 672 |
| SUNPHARMA | 506 | 517 | 532 | 542 | 558 | 568 | 583 |
| TCS | 2972 | 3003 | 3053 | 3083 | 3133 | 3164 | 3214 |
| NTPC | 157 | 158 | 162 | 163 | 167 | 168 | 172 |
| UPL | 685 | 693 | 707 | 715 | 729 | 737 | 751 |
| M&M | 704 | 713 | 725 | 734 | 746 | 755 | 767 |
| SBIN | 253 | 256 | 260 | 262 | 266 | 269 | 272 |
| KOTAKBANK | 1061 | 1071 | 1084 | 1094 | 1108 | 1117 | 1131 |
| INFY | 1117 | 1130 | 1145 | 1158 | 1173 | 1185 | 1200 |
| HEROMOTOCO | 3496 | 3515 | 3543 | 3562 | 3590 | 3609 | 3637 |
| CIPLA | 570 | 574 | 577 | 581 | 584 | 588 | 591 |
| AXISBANK | 513 | 517 | 521 | 525 | 529 | 533 | 536 |
| POWERGRID | 192 | 193 | 195 | 196 | 198 | 199 | 201 |
| ICICIBANK | 293 | 296 | 300 | 303 | 307 | 310 | 314 |
| HDFCBANK | 1837 | 1848 | 1857 | 1867 | 1877 | 1887 | 1896 |
| ADANIPORTS | 388 | 394 | 399 | 405 | 410 | 417 | 422 |
| HCLTECH | 895 | 907 | 922 | 933 | 949 | 960 | 976 |
| IOC | 368 | 373 | 376 | 380 | 384 | 388 | 391 |
| INDUSINDBK | 1657 | 1667 | 1679 | 1688 | 1700 | 1709 | 1721 |
| EICHERMOT | 27040 | 27240 | 27400 | 27600 | 27760 | 27960 | 28120 |
| WIPRO | 285 | 287 | 289 | 291 | 293 | 295 | 297 |
| MARUTI | 8670 | 8722 | 8762 | 8814 | 8854 | 8906 | 8946 |
| ZEEL | 535 | 541 | 546 | 552 | 557 | 562 | 567 |
| LT | 1280 | 1289 | 1295 | 1304 | 1310 | 1319 | 1325 |
| IBULHSGFIN | 1199 | 1213 | 1228 | 1242 | 1257 | 1271 | 1286 |
| ASIANPAINT | 1084 | 1092 | 1099 | 1107 | 1114 | 1122 | 1129 |
| HDFC | 1742 | 1761 | 1776 | 1795 | 1809 | 1828 | 1843 |
| BHARTIARTL | 408 | 413 | 417 | 422 | 427 | 432 | 436 |
| ULTRACEMCO | 4010 | 4043 | 4069 | 4102 | 4128 | 4161 | 4187 |
| ITC | 256 | 258 | 259 | 261 | 262 | 264 | 266 |
| BAJFINANCE | 1576 | 1599 | 1615 | 1638 | 1654 | 1677 | 1693 |
| LUPIN | 767 | 778 | 784 | 795 | 801 | 812 | 818 |
| HINDUNILVR | 1262 | 1278 | 1289 | 1305 | 1317 | 1332 | 1344 |
| BPCL | 422 | 428 | 431 | 436 | 440 | 445 | 448 |
| BOSCHLTD | 17773 | 18037 | 18181 | 18444 | 18588 | 18852 | 18996 |
| DRREDDY | 2095 | 2135 | 2159 | 2199 | 2223 | 2263 | 2287 |
| HINDPETRO | 350 | 358 | 363 | 370 | 375 | 383 | 388 |
| ONGC | 178 | 181 | 183 | 186 | 188 | 191 | 194 |
| YESBANK | 302 | 307 | 310 | 315 | 318 | 322 | 326 |
| GAIL | 427 | 434 | 439 | 446 | 450 | 458 | 462 |
| AMBUJACEM | 235 | 239 | 243 | 248 | 252 | 256 | 260 |
| VEDL | 299 | 305 | 310 | 316 | 321 | 326 | 331 |
| BAJAJ-AUTO | 2820 | 2876 | 2909 | 2965 | 2998 | 3054 | 3087 |
| COALINDIA | 294 | 299 | 302 | 307 | 309 | 314 | 317 |
| INFRATEL | 326 | 330 | 333 | 338 | 341 | 345 | 348 |
| RELIANCE | 884 | 903 | 913 | 931 | 941 | 960 | 970 |
| TATASTEEL | 631 | 641 | 649 | 659 | 666 | 676 | 684 |
| AUROPHARMA | 566 | 578 | 589 | 601 | 612 | 624 | 635 |
| HINDALCO | 218 | 223 | 226 | 231 | 234 | 239 | 242 |
| TATAMOTORS | 326 | 338 | 345 | 357 | 364 | 376 | 382 |
0 comments:
Post a Comment